Sorry for the table formatting. Word Press changed something several months and we haven’t been able to figure out how to get it right again.
Of our closed out positions on the Blog, since inception, we have had 70 winners, 17 losers for an 80.5% win-rate with an average gain of 38%.
Since we have only 6 remaining stocks in our “portfolio” we will be discontinuing the portfolio performance metrics in 2017. We will continue to update on the remaining stock positions individually in 2017.
In June:
AVID’s CEO bought just over 275,000 shares in June at about $5.00 per share.
June 2017 Legacy Positions:
Share | Current | Lifetime | 2017 | Current | |
Stock | Cost | Price | Gain | Gain | Value |
CCUR ** | $ 4.58 | $ 8.93 | 95% | 20.8% | $ 13.83 |
BLIN | $ 3.95 | $ 0.56 | -86% | -12.5% | $ 1.38 |
SYNC | $ 2.56 | $ 3.65 | 43% | 17.7% | $ 5.66 |
PRSS | $ 4.01 | $ 2.48 | -38% | -15.6% | $ 10.15 |
ATEC | $ 7.06 | $ 1.85 | -74% | -42.4% | $ 8.87 |
AVID | $ 8.35 | $ 5.26 | -37% | 19.5% | $ 18.54 |
** Current price includes cumulative dividends |