Cheap Stocks, April 2016 Update

April continued our rebound from the horrible January, but we are still down 3.6% for the year.

We are updating our open legacy portfolio once a month until all positions are sold.

Of our closed out positions since inception, we had 67 winners, 15 losers for an 82% win-rate with an average gain of 37%.

April 2016 Performance:

Index April YTD
Dow 0.5% 2.0%
Nasdaq -1.9% -4.6%
CSI 0.4% -3.6%

 

Our 8 new private client stock positions are down 1.2% for the year.

 

Per Share Current Lifetime 2016 Current Price to Prior
Stock Cost Price Gain/Loss Gain/Loss Valuation Valuation Valuation
ARIS        1.61        4.19 160% -6.9% $    6.46 65% $     6.40
CCUR **        4.58        7.74 69% 21.1% $     13.68 57% $     12.45
BLIN        3.95        0.87 -78% -23.0% $     4.40 20% $     6.02
DXM        6.46        0.13 -98% 8.3% NA NA NA
SYNC        2.56        1.46 -43% -16.6% $     5.20 28% $     5.06
EXTR        3.43        3.51 2% -14.0% $     7.48 47% $     8.76
PRSS        4.01        3.64 -9% -5.2% $     10.68 34% $     7.97
ATEC        0.59        0.23 -61% -23.3% $     2.26 10% $   1.82
AVID        8.35        5.58 -33% -23.5% $     23.50 24% $     23.99
CRNT        1.38        1.20 -13% -0.8% $     3.97 30% $     5.96
CKP BUYOUT 3/2/2016 48% 60.0% NA NA NA
MTSL SOLD 3/29/2016 -9% 34.1% NA NA NA
GSL        3.09        2.29 -26% -11.9% $     3.00 76% $     3.00
** Current price includes cumulative dividends

 

Advertisement

Cheap Stocks-March 2016 Upate

March continued the recovery from January and February. We are still lagging the averages. In March we sold CKP on the buy-out and MTSL on a declining valuation and liquidity issues.

We are updating our open position portfolio once a month until all positions are sold.

March 2016 Performance:

Index March YTD
Dow 6.7% 1.5%
Nasdaq 6.2% -2.7%
CSI 4.1% -4.0%

Our 7 new stock positions are down 1.3% for the year.

Per Share Current Lifetime 2016 Current Price to
Stock Cost Price Gain/Loss Gain/Loss Valuation Valuation
ARIS        1.61        4.39 172% -2.4% $     6.46 68%
CCUR **        4.58        7.58 66% 18.6% $     13.68 55%
BLIN        3.95        0.82 -79% -27.4% $     4.40 19%
DXM        6.46        0.09 -99% -25.0% NA NA
SYNC        2.56        1.40 -45% -20.0% $     5.20 27%
EXTR        3.43        3.11 -9% -23.8% $     8.76 36%
PRSS        4.01        3.69 -8% -3.9% $     10.68 35%
ATEC        0.59        0.24 -59% -20.0% $     2.26 11%
AVID        8.35        6.76 -19% -7.3% $     23.50 29%
CRNT        1.38        1.27 -8% 5.0% $     3.97 32%
CKP BUYOUT 3/2/2016 48% 60.0% NA NA
MTSL SOLD 3/29/2016 -9% 34.1% NA NA
GSL        3.09        1.15 -63% -55.8% $     3.00 38%
** Current price includes cumulative dividends