Cheap Stocks-March 2016 Upate

March continued the recovery from January and February. We are still lagging the averages. In March we sold CKP on the buy-out and MTSL on a declining valuation and liquidity issues.

We are updating our open position portfolio once a month until all positions are sold.

March 2016 Performance:

Index March YTD
Dow 6.7% 1.5%
Nasdaq 6.2% -2.7%
CSI 4.1% -4.0%

Our 7 new stock positions are down 1.3% for the year.

Per Share Current Lifetime 2016 Current Price to
Stock Cost Price Gain/Loss Gain/Loss Valuation Valuation
ARIS        1.61        4.39 172% -2.4% $     6.46 68%
CCUR **        4.58        7.58 66% 18.6% $     13.68 55%
BLIN        3.95        0.82 -79% -27.4% $     4.40 19%
DXM        6.46        0.09 -99% -25.0% NA NA
SYNC        2.56        1.40 -45% -20.0% $     5.20 27%
EXTR        3.43        3.11 -9% -23.8% $     8.76 36%
PRSS        4.01        3.69 -8% -3.9% $     10.68 35%
ATEC        0.59        0.24 -59% -20.0% $     2.26 11%
AVID        8.35        6.76 -19% -7.3% $     23.50 29%
CRNT        1.38        1.27 -8% 5.0% $     3.97 32%
CKP BUYOUT 3/2/2016 48% 60.0% NA NA
MTSL SOLD 3/29/2016 -9% 34.1% NA NA
GSL        3.09        1.15 -63% -55.8% $     3.00 38%
** Current price includes cumulative dividends

 

 

 

 

Advertisement

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s