We have sold 6 of our private positions in 2016.
Imation—31% gain
Mitel-15% gain
United Online-6% loss (take-under)
SGI—70% gain on takeover.
AVID-55% gain (this was a trading position-in addition to our long-term holding)
HLIT-85% gain. We sold 75% of our position here.
If you are interested in becoming one of our private subscribers, please e-mail me at daveosowski@gmail.com.
Our 15 new, private stock positions (including the 6 sold positions) are up 31% for the year.
For our legacy stocks, September was again pretty good- up 5.7%, driven by a 134% gain in ATEC. The legacy portfolio is up 36.9% in 2016.
We are updating our open legacy portfolio once a month until all positions are sold. Of our closed out positions since inception, we have had 70 winners, 16 losers for an 81% win-rate with an average gain of 39%.
September 2016 Performance:
Index | September | YTD |
Dow | -0.5% | 5.1% |
Nasdaq | 2.0% | 6.1% |
CSI | 5.7% | 36.9% |
Per Share | Current | Lifetime | 2016 | Current | Price to | Prior | |
Stock | Cost | Price | Gain/Loss | Gain/Loss | Valuation | Valuation | Valuation |
ARIS | SOLD 7/14/2016 | 210% | 11.1% | NA | NA | NA | |
CCUR ** | 4.58 | 7.42 | 62% | 16.1% | $ 16.16 | 46% | $ 11.72 |
BLIN | 3.95 | 0.78 | -80% | -31.4% | $ 2.11 | 37% | $ 2.06 |
DXMM | SOLD 5/2/2016 | -98% | 0.0% | NA | NA | NA | |
SYNC | 2.56 | 2.91 | 14% | 66.3% | $ 6.17 | 47% | $ 6.23 |
EXTR | SOLD 7/21/2016 | 13% | -4.9% | NA | NA | NA | |
PRSS | 4.01 | 3.20 | -20% | -16.7% | $ 7.73 | 41% | $ 7.75 |
ATEC | 7.06 | 9.40 | 33% | 161.1% | $ 19.93 | 47% | $ 19.68 |
AVID | 8.35 | 7.94 | -5% | 8.9% | $ 25.56 | 31% | $ 28.44 |
CRNT | SOLD 8-5-2016 | 64% | 86.0% | NA | NA | NA | |
CKP | SOLD-BUYOUT 3/2016 | 48% | 60.0% | NA | NA | NA | |
MTSL | SOLD 3/29/2016 | -9% | 34.1% | NA | NA | NA | |
GSL | 3.09 | 1.67 | -46% | -35.8% | $ 3.00 | 56% | $ 3.00 |
** Current price includes cumulative dividends |