We have sold 8 of our private positions in 2016 (either fully or partially).
Imation—31% gain
Mitel-15% gain
United Online-6% loss (take-under)
SGI—70% gain on takeover.
AVID-55% gain (this was a trading position-in addition to our long-term holding)
HLIT-85% gain. We sold 75% of our position here.
UVE-36% gain. Hurricane Matt, was our decision maker to get out.
ATEC—71% gain. (This was a trading position-in addition to our long-term holding)
If you are interested in becoming one of our private paid subscribers, please e-mail me at daveosowski@gmail.com. It is NOT CHEAP though.
We averaged a 41% gain on our 8 sold positions in our private portfolio and are up 2% on our other 13 positions.
For our legacy stocks, October stunk up the place as we were down 13% as ATEC gave back 34%, GSL 20% and BLIN 21% for no reason. The legacy portfolio is still up 23% in 2016.
We are updating our open legacy portfolio once a month until all positions are sold. Of our closed out positions since inception, we have had 70 winners, 16 losers for an 81% win-rate with an average gain of 39%.
October 2016 Performance:
Index | October | YTD |
Dow | -1.0% | 4.1% |
Nasdaq | -2.5% | 3.6% |
CSI | -13.6% | 23.2% |
Per Share | Current | Lifetime | 2016 | Current | Price to | Prior | |
Stock | Cost | Price | Gain/Loss | Gain/Loss | Valuation | Valuation | Valuation |
ARIS | SOLD 7/14/2016 | 210% | 11.1% | NA | NA | NA | |
CCUR ** | 4.58 | 7.82 | 71% | 22.4% | $ 16.16 | 48% | $ 11.72 |
BLIN | 3.95 | 0.62 | -84% | -45.1% | $ 2.11 | 29% | $ 2.06 |
DXMM | SOLD 5/2/2016 | -98% | 0.0% | NA | NA | NA | |
SYNC | 2.56 | 2.78 | 8% | 58.6% | $ 6.17 | 45% | $ 6.23 |
EXTR | SOLD 7/21/2016 | 13% | -4.9% | NA | NA | NA | |
PRSS | 4.01 | 3.04 | -24% | -20.8% | $ 7.73 | 39% | $ 7.75 |
ATEC | 7.06 | 6.23 | -12% | 73.1% | $ 19.93 | 31% | $ 19.68 |
AVID | 8.35 | 6.57 | -21% | -9.9% | $ 25.56 | 26% | $ 28.44 |
CRNT | SOLD 8-5-2016 | 64% | 86.0% | NA | NA | NA | |
CKP | SOLD-BUYOUT 3/2016 | 48% | 60.0% | NA | NA | NA | |
MTSL | SOLD 3/29/2016 | -9% | 34.1% | NA | NA | NA | |
GSL | 3.09 | 1.31 | -58% | -49.6% | $ 3.00 | 44% | $ 3.00 |
** Current price includes cumulative dividends |