We have sold 5 of our private positions in 2016.
Imation—31% gain
Mitel-15% gain
United Online-6% loss (take-under)
SGI—70% gain on takeover.
AVID-55% gain (this was a trading position-in addition to our long-term holding)
If you are interested in becoming one of our private subscribers, please e-mail me at daveosowski@gmail.com
Our 15 new, private stock positions (including the 5 sold positions) are up 18.6% for the year.
For our legacy stocks, August was not as good as July but still pretty good- up 4%, driven by a 38% gain in AVID, which we think still has a long way to go.
We are updating our open legacy portfolio once a month until all positions are sold.Of our closed out positions since inception, we have had 70 winners, 16 losers for an 81% win-rate with an average gain of 39%.
August 2016 Performance:
Index | August | YTD |
Dow | -0.2% | 5.6% |
Nasdaq | 1.0% | 4.1% |
CSI | 4.0% | 31.2% |
Per Share | Current | Lifetime | 2016 | Current | Price to | Prior | |
Stock | Cost | Price | Gain/Loss | Gain/Loss | Valuation | Valuation | Valuation |
ARIS | SOLD 7/14/2016 | 210% | 11.1% | NA | NA | NA | |
CCUR ** | 4.58 | 7.37 | 61% | 15.3% | $ 16.16 | 46% | $ 11.72 |
BLIN | 3.95 | 0.78 | -80% | -31.0% | $ 2.11 | 37% | $ 2.06 |
DXMM | SOLD 5/2/2016 | -98% | 0.0% | NA | NA | NA | |
SYNC | 2.56 | 2.82 | 10% | 61.1% | $ 6.17 | 46% | $ 6.23 |
EXTR | SOLD 7/21/2016 | 13% | -4.9% | NA | NA | NA | |
PRSS | 4.01 | 2.98 | -26% | -22.4% | $ 7.73 | 39% | $ 7.75 |
ATEC | 7.06 | 4.02 | -43% | 11.7% | $ 23.64 | 17% | $ 280.65 |
AVID | 8.35 | 8.99 | 8% | 23.3% | $ 25.56 | 35% | $ 28.44 |
CRNT | SOLD 8-5-2016 | 64% | 86.0% | NA | NA | NA | |
CKP | SOLD-BUYOUT 3/2016 | 48% | 60.0% | NA | NA | NA | |
MTSL | SOLD 3/29/2016 | -9% | 34.1% | NA | NA | NA | |
GSL | 3.09 | 1.70 | -45% | -34.6% | $ 3.00 | 57% | $ 3.00 |
** Current price includes cumulative dividends |
Hello cheap stock investorsI want to continue recieving your mails if possibleThanks
Please e-mail me at daveosowski@gmail.com