Well we finally got back to breakeven for the year after the January “freeze”.
We are updating our open legacy portfolio once a month until all positions are sold.
Of our closed out positions since inception, we had 67 winners, 16 losers for an 81% win-rate with an average gain of 37%.
June 2016 Performance:
Index | June | YTD |
Dow | 0.8% | 2.9% |
Nasdaq | -2.1% | -3.3% |
CSI | 2.4% | 0.4% |
Our 13 new private client stock positions (including 2 sold positions) are up 2.4% for the year.
Per Share | Current | Lifetime | 2016 | Current | Price to | Prior | |
Stock | Cost | Price | Gain/Loss | Gain/Loss | Valuation | Valuation | Valuation |
ARIS | 1.61 | 4.20 | 161% | -6.7% | $ 6.46 | 65% | $ 6.40 |
CCUR ** | 4.58 | 7.02 | 53% | 9.9% | $ 11.72 | 60% | $ 13.68 |
BLIN | 3.95 | 1.06 | -73% | -6.2% | $ 2.06 | 52% | $ 4.40 |
DXMM | SOLD 5/2/2016 | -98% | 0.0% | NA | NA | NA | |
SYNC | 2.56 | 3.08 | 20% | 76.0% | $ 6.23 | 49% | $ 6.86 |
EXTR | 3.43 | 3.39 | -1% | -16.9% | $ 7.48 | 45% | $ 8.76 |
PRSS | 4.01 | 3.10 | -23% | -19.3% | $ 7.11 | 44% | $ 10.68 |
ATEC | 0.59 | 0.35 | -41% | 16.7% | $ 2.43 | 14% | $ 2.26 |
AVID | 8.35 | 5.81 | -30% | -20.3% | $ 28.44 | 20% | $ 23.50 |
CRNT | 1.38 | 1.62 | 18% | 33.9% | $ 3.24 | 50% | $ 3.97 |
CKP | BUYOUT 3/2/2016 | 48% | 60.0% | NA | NA | NA | |
MTSL | SOLD 3/29/2016 | -9% | 34.1% | NA | NA | NA | |
GSL | 3.09 | 1.27 | -59% | -51.2% | $ 3.00 | 42% | $ 3.00 |
** Current price includes cumulative dividends |