2016 has certainly been a rough year so far. We have seen what we think are a lot of irrational stock prices, but some sanity seemed to come back last week, but there is still a long way to go.
We are updating our open position portfolio once a month until all positions are sold.
January 2016 Performance:
Index | January | YTD |
Dow | -5.5% | -5.5% |
Nasdaq | -7.9% | -7.9% |
CSI | -9.1% | -9.1% |
Our 3 new stock positions mirrored NASDAQ, down 7.9%.
Nothing much has changed with our opinion on our open positions. EXTR announced earnings in January that met expectations and gave next quarter guidance that met expectations, but it got hammered last week. Our updated valuation is $8.76 and $7.38 based on next quarter guidance. DXM looks like a total loss, but the negotiations with creditors are still in progress.
Per Share | Current | Lifetime | 2016 | Current | Price to | |
Stock | Cost | Price | Gain/Loss | Gain/Loss | Valuation | Valuation |
ARIS | 1.61 | 3.76 | 133% | -16.4% | $ 6.40 | 59% |
CCUR ** | 4.58 | 6.50 | 42% | 1.7% | $ 12.45 | 52% |
BLIN | 0.79 | 0.89 | 13% | -21.2% | $ 6.02 | 15% |
DXM | 6.46 | 0.03 | -100% | -75.0% | NA | NA |
SYNC | 2.56 | 1.62 | -37% | -7.4% | $ 5.20 | 31% |
EXTR | 3.43 | 2.76 | -20% | -32.4% | $ 8.76 | 32% |
PRSS | 4.01 | 3.66 | -9% | -4.7% | $ 7.97 | 46% |
ATEC | 0.59 | 0.43 | -28% | 41.7% | $ 1.82 | 23% |
AVID | 8.35 | 7.10 | -15% | -2.6% | $ 23.99 | 30% |
CRNT | 1.38 | 1.26 | -8% | 4.1% | $ 4.54 | 28% |
CKP | 6.76 | 6.48 | -4% | 3.3% | $ 17.98 | 36% |
MTSL | 1.25 | 0.77 | -38% | -9.4% | $ 2.89 | 27% |
GSL | 3.09 | 1.75 | -43% | -32.7% | $ 6.00 | 29% |
** Current price includes cumulative dividends |